Products>LED bulb replacement
AU-MR11-1W/3W

Application: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Replacement bulbs for general lighting, especially for museums, art galleries, cosmetic | ||||||||||||||||||||||||||||||||||||||||||||||||||
| counters where UV or IR radiation is undesirable. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Basic specification | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Part No. Parameter |
MR11-3W | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension(mm) | ¦µ35¡Á47.5 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Main material | Aluminium hosing | |||||||||||||||||||||||||||||||||||||||||||||||||
| Power consumption(W) | 3.5¡À10% | 3.5¡À10% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Imput current(mA) | 200¡À5% | 200¡À5% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Imput voltage(V) | DC12 | DC12 | ||||||||||||||||||||||||||||||||||||||||||||||||
| LED quantity(Pc) | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| LED type | Edison SMD | Cree SMD | ||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Warm White | White | ||||||||||||||||||||||||||||||||||||||||||||||||
| Luminous flux(Lm) | 85¡À10% | 105¡À10% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Color temperature(K) | 2800-3300 | 5500-6000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rendering index | 82¡À5 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Socket type | MR11 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Weight(kg) | / | |||||||||||||||||||||||||||||||||||||||||||||||||
| Life expectancy(h) | 50,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Installation Instruction: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) DC/AC12V working directly | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2) Operating temperatureL-35-+45degrees | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Notice: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) No pressing or striking 2) Transport and handle carefully 3) Pay attention to the voltage before using 4) Indoor use only 5) No twisting when power is on | ||||||||||||||||||||||||||||||||||||||||||||||||||



