Products>LED bulb replacement
AU- MR16-1W3

| Parameter | MR16-1W3-W | |||||||
| Dimension(mm) | ¦µ49.5¡Á44¡¡ | |||||||
| Main material | Aluminium housing | |||||||
| Power consumption(W) | 4¡À10% | |||||||
| Imput current(mA) | 300¡À5% | |||||||
| Imput voltage(V) | DC12 | |||||||
| LED quantity(Pc) | 1x1W, 1x3W; 3x1W | |||||||
| LED type | High power SMD | |||||||
| Color | Warm White | White | ||||||
| Luminous flux(Lm) | 60/90/180 | 75/110/210 | ||||||
| Color temperature(K) | 2800-3300 | 5500-6000 | ||||||
| Rendering index | 82¡À5 | 82¡À5 | ||||||
| Socket type | Mr16 | |||||||
| Weight(kg) | / | |||||||
| Life expectancy(h) | 50,000 | |||||||
| Product Model | Base | LED qty | Colour | Power (W) |
Voltage (V) | |||
| AU-MR16-1W-ww | G5.3 | 1 | warm white | 1.8 | 11-18V | |||
| AU-MR16-1W-cw | G5.3 | 1 | cool white | 1.8 | 11-18V | |||
| AU-MR16-3W-ww | G5.3 | 1 | warm white | 3.9 | 11-18V | |||
| AU-MR16-3W-cw | G5.3 | 1 | cool white | 3.9 | 11-18V | |||
| AU-MR16-3X1W-ww | G5.3 | 3 | warm white | 3.9 | 11-18V | |||
| AU-MR16-3x1W-cw | G5.3 | 3 | cool white | 3.9 | 11-18V | |||
| Installation Instruction: | ||||||||
| 1)AC/DC12V working directly | ||||||||
| 2) Operating temperature : -35-+45degrees | ||||||||
| Product Warranty: | ||||||||
| The validity of the product warranty is subject to the correct storage, installation, operation and maintenance of this product. Failing to comply with the storage, installation operation and maintenance routines will make the warranty invalid. | ||||||||
| Notice: | ||||||||
| 1) No pressing or striking 2) Transport and handle carefully 3) Pay attention to the voltage before using 4) Indoor use only 5) No twisting when power is on | ||||||||



