Products>LED bulb replacement
AU- GU10-1W3-W

| Commodity£ŗ Power LED Bulb | ||||||||||
| Item No: AU- GU10-1W3-W | ||||||||||
| High power LED bulb | ||||||||||
| Idea replacement for traditional energy saving bulbs | ||||||||||
| Feature: | ”” | ”” | ”” | ”” | ”” | ”” | ”” | ”” | ”” | |
| 1) Base type:GU10 base | ||||||||||
| 2) Energy-saving and environment-friendly | ||||||||||
| 3) Full range of colors: cool white, warm white, red, blue, green and yellow | ||||||||||
| 4) Superior thermal management with internal copper heat conductor and external aluminum | ||||||||||
| housing | ||||||||||
| 5) Light source: 1W or 3W high power LED | ||||||||||
| 6) Luminous flux: 150lumens(color temperature:6000K) | ||||||||||
| 7) Beam angle: 50 / 70 / 100 degrees (glass lens, optical grade) | ||||||||||
| 8) Body temperature: less than 53 degrees Celsius | ||||||||||
| 9) LED working temperature: less than 62 degrees Celsius |
|
|||||||||
| 10) Temperature: -40 ~ 70 degrees Celsius | ||||||||||
| 11) Brightness degradation: 3% - 5%1kh | ||||||||||
| 12) Lifespan: 50,000 hours | ||||||||||
| 13) No UV or IR radiation | ||||||||||
| Application: | ||||||||||
| Replacement bulbs for general lighting, especially for museums, art galleries, cosmetic | ||||||||||
| counters where UV or IR radiation is undesirable. | ||||||||||
| Specification sheet | ||||||||||
| Dimension | ||||||||||
| Basic specification | ||||||||||
| Part No. Parameter |
GU10-1W3-W | |||||||||
| Dimension(mm) | ¦µ49”Į55”””” | |||||||||
| Main material | Aluminium housing | |||||||||
| Power consumption(W) | 4”Ą10% | |||||||||
| Imput current(mA) | 29”Ą5% | |||||||||
| Imput voltage(V) | 230 | |||||||||
| LED quantity(Pc) | 1x1W, 1x3W; 3x1W | |||||||||
| LED type | High power SMD | |||||||||
| Color | Warm White | White | ||||||||
| Luminous flux(Lm) | 60/90/180 | 75/110/210 | ||||||||
| Color temperature(K) | 2800-3300 | 5500-6000 | ||||||||
| Rendering index | 80”Ą5 | |||||||||
| Socket type | G10 | |||||||||
| Weight(kg) | 0.07”Ą0.02 | |||||||||
| Life expectancy(h) | 50,000 | |||||||||
| Product Model | Base | LED qty | Colour | Power (W) |
Voltage (V) | |||||
| AU-GU10-1W-ww | GU10 | 1 | warm white | 1.8 | 85-265 | |||||
| AU-GU10-1W-cw | GU10 | 1 | cool white | 1.8 | 85-265 | |||||
| AU-GU10-3W-ww | GU10 | 1 | warm white | 3.9 | 85-265 | |||||
| AU-GU10-3W-cw | GU10 | 1 | cool white | 3.9 | 85-265 | |||||
| AU-GU10-3X1W-ww | GU10 | 3 | warm white | 3.9 | 85-265 | |||||
| AU-GU10-3x1W-cw | GU10 | 3 | cool white | 3.9 | 85-265 | |||||
| Remark: red, blue , yellow, green are available | ||||||||||
| Installation Instruction: | ||||||||||
| 1) AC85”«265V working directy | ||||||||||
| 2) Operating temperatureL-35-+45degrees | ||||||||||
| Product Warranty: | ||||||||||
| The validity of the product warranty is subject to the correct storage, installation, operation and maintenance of this product. Failing to comply with the storage, installation operation and maintenance routines will make the warranty invalid. | ||||||||||
| Notice: | ||||||||||
| 1) No pressing or striking 2) Transport and handle carefully 3) Pay attention to the voltage before using 4) Indoor use only 5) No twisting when power is on | ||||||||||



